Page 1
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
BOYS DIVISION AA
Georgia Industrial Children's Home
Macon, GA October 21, 2006
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ========================= ==== =====
1 109 Grant Stauffer Brookwood BAA 16:03
2 1 159 Daniel Moffit Pinecrest BAA 16:42
3 121 Josh Farris Cottage School BAA 17:24
4 2 138 Will Pattiz Heritage BAA 17:38
5 3 166 Michael Gunsolus Randolph Southern BAA 17:52
6 4 139 Ashish Patel Heritage BAA 17:56
7 110 David Daniel Brookwood BAA 18:18
8 173 Ben Harrison St. Andrews BAA 18:26
9 5 113 John Manack Bulloch BAA 18:32
10 122 Sam Kacergis Cottage School BAA 18:36
11 6 161 Colin Seale Pinecrest BAA 18:38
12 7 140 Irvin Dunn Heritage BAA 18:39
13 8 196 Gordon Armstrong Windsor BAA 18:42
14 9 114 Phillip Brunson Bulloch BAA 18:51
15 10 163 Diego Flores Pinecrest BAA 19:00
16 11 125 Brian Remler Frederica BAA 19:26
17 12 152 Shea Glassman Monsignor Donovan BAA 19:29
18 13 179 Austin Anderson Tiftarea BAA 19:34
19 14 126 Adam Higgins Frederica BAA 19:40
20 15 115 Matt Williamson Bulloch BAA 19:40
21 16 197 Chase Johnson Windsor BAA 19:42
22 17 153 Scott Glassman Monsignor Donovan BAA 19:42
23 18 141 Max Owens Heritage BAA 19:49
24 19 101 Evan Jones Arlington BAA 19:50
25 20 102 Taylor Downs Arlington BAA 19:54
26 21 103 Chris Edwards Arlington BAA 19:55
27 22 143 J.P. Tiernan Heritage BAA 19:56
28 23 164 Curtis Williams Pinecrest BAA 19:58
29 24 160 Nick Fouriezos Pinecrest BAA 19:59
30 145 Ian Holm Hidden Lake BAA 20:05
31 25 142 Chase Mayberry Heritage BAA 20:11
32 26 117 Ben Stephens Bulloch BAA 20:13
33 146 Andrew Faber Holy Spirit BAA 20:17
34 27 118 Troy Poulin Bulloch BAA 20:20
35 28 165 James Butler Pinecrest BAA 20:21
36 29 116 Will Johnson Bulloch BAA 20:21
37 193 John Riveria Valwood BAA 20:26
38 151 Jonathan Marshall Lafayette BAA 20:28
39 30 106 Keith Enlow Arlington BAA 20:38
40 31 168 Drew Taylor Randolph Southern BAA 20:38
41 32 170 Loy DeVane Randolph Southern BAA 20:48
42 33 186 Caleb Bedingfield Trinity Christian BAA 20:57
43 34 501 Casey Vining Windsor BAA 21:03
44 147 Ryan Roberts Holy Spirit BAA 21:06
45 135 Ross Sheppard Gatewood BAA 21:08
46 35 199 David Arnold Windsor BAA 21:10
47 36 187 Matthew Bryarly Trinity Christian BAA 21:12
48 37 162 Santiago Flores Pinecrest BAA 21:15
49 108 Stephen Boatright Brentwood BAA 21:16
50 38 104 Morris Jones Arlington BAA 21:17
Page 2
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
BOYS DIVISION AA
Georgia Industrial Children's Home
Macon, GA October 21, 2006
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ========================= ==== =====
51 132 Gregory Brackett Gatewood BAA 21:18
52 39 156 Steven Shepherd Monsignor Donovan BAA 21:24
53 123 Kyle Wilson Edmund Burke BAA 21:24
54 40 198 Jon Marseca Windsor BAA 21:33
55 41 144 T.J. Leaptrot Heritage BAA 21:33
56 42 154 John Felt Monsignor Donovan BAA 21:38
57 43 167 Owen Kimbrel Randolph Southern BAA 21:38
58 44 155 Ben Waldron Monsignor Donovan BAA 21:55
59 45 128 Misha Christmann Frederica BAA 21:59
60 46 127 Wes Morris Frederica BAA 21:59
61 47 171 Ben Toal Randolph Southern BAA 22:03
62 48 169 Clay Ferguson Randolph Southern BAA 22:16
63 49 129 Kevin Grozier Frederica BAA 22:17
64 50 157 Will Means Monsignor Donovan BAA 22:17
65 51 172 Lane Hixon Randolph Southern BAA 22:43
66 52 188 Jordan Patton Trinity Christian BAA 22:46
67 53 200 Brad James Windsor BAA 22:49
68 54 181 Will Smith Tiftarea BAA 22:53
69 134 Trey Lancaster Gatewood BAA 22:58
70 112 Ben Mavity Brookwood BAA 23:02
71 175 Josh Taylor St. Andrews BAA 23:03
72 55 189 Trinity Smalley Trinity Christian BAA 23:06
73 149 Justin Hatch Holy Spirit BAA 23:07
74 120 Taylor Glenn Calvary BAA 23:30
75 56 119 Chan Newton Bulloch BAA 23:33
76 57 502 Patrick Hodges Windsor BAA 23:36
77 58 107 Tony Cole Arlington BAA 23:48
78 59 190 Ethan Mass Trinity Christian BAA 24:04
79 60 182 Mikey Arena Tiftarea BAA 24:11
80 61 183 Evan Ray Tiftarea BAA 24:19
81 133 Gregory Lancaster Gatewood BAA 24:24
82 124 Cody Ashe Edmund Burke BAA 24:33
83 158 Blake Mitchell Oak Mountain BAA 24:36
84 150 Matt Crane Holy Spirit BAA 24:46
85 62 130 Harry Hough Frederica BAA 24:47
86 63 185 Chandler Hammond Tiftarea BAA 25:22
87 64 131 Brent Tripp Frederica BAA 25:26
88 65 105 Charley Jones Arlington BAA 25:51
89 66 180 Ryan Hood Tiftarea BAA 26:34
90 67 184 Malhar Patel Tiftarea BAA 29:05