Page 1
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
JV BOYS
Georgia Industrial Children's Home
Macon, GA October 21, 2006
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ========================= ==== =====
1 1 522 Josh Sumrall Central Fellowship JVB 9:00
2 2 549 Patrick Hague First Presbyterian JVB 9:19
3 3 529 Andrew Swicegood Covenant JVB 9:22
4 4 504 Gabe Eichel Augusta Prep JVB 9:25
5 5 528 Luke Hayden Covenant JVB 9:25
6 6 613 Gray Lindley Stratford JVB 9:29
7 7 523 Cole Torres Central Fellowship JVB 9:33
8 8 607 Matthew Fuller Stratford JVB 9:35
9 9 505 Rikin Shah Augusta Prep JVB 9:36
10 661 Jake Kotter Westwood JVB 9:37
11 10 555 John B. Stroud Frederica JVB 9:41
12 11 503 Booker Regan Augusta Prep JVB 9:44
13 12 631 Will Howell Tiftarea JVB 9:46
14 13 620 Brad Berg Tattnall JVB 9:50
15 14 506 Eric Brown Augusta Prep JVB 9:52
16 15 531 Scott McCormick Covenant JVB 9:53
17 16 638 Michael Caneega Trinity Christian JVB 9:54
18 17 632 Jay Davis Tiftarea JVB 9:56
19 18 507 Chase Fowers Augusta Prep JVB 10:00
20 19 639 Kyle Wray Trinity Christian JVB 10:02
21 20 635 Brian Jordon Tiftarea JVB 10:02
22 21 509 Hutton Brandon Augusta Prep JVB 10:05
23 22 508 Kevin Huggins Augusta Prep JVB 10:06
24 562 Larry Lacksen Gatewood JVB 10:07
25 662 Riley Anderson Westwood JVB 10:07
26 23 594 Doyle Wallace St. John's JVB 10:09
27 510 Patrick Frits Augusta Prep JVB 10:12
28 24 625 Grant Nocholson Tattnall JVB 10:17
29 25 655 Jimmy Mehserle Westfield JVB 10:21
30 26 544 Trevor Sleight First Presbyterian JVB 10:21
31 27 542 Evan Place First Presbyterian JVB 10:22
32 28 545 Brooks Stroud First Presbyterian JVB 10:23
33 29 537 Conner Albright First Presbyterian JVB 10:26
34 30 623 Hunter Williamson Tattnall JVB 10:28
35 31 541 Christopher Phillips First Presbyterian JVB 10:33
36 512 Collin Beazley Augusta Prep JVB 10:34
37 32 530 Adam Hayden Covenant JVB 10:37
38 516 Ben Carico Bulloch JVB 10:37
39 33 633 Hunter Taylor Tiftarea JVB 10:38
40 34 602 Jasper Cowart Stratford JVB 10:39
41 35 640 Andrew Eck Trinity Christian JVB 10:40
42 36 601 Joshua Cohen Stratford JVB 10:43
43 37 641 Justin Patton Trinity Christian JVB 10:45
44 38 551 Tanner Johnson First Presbyterian JVB 10:48
45 39 569 Brock Hyder Mt. deSales JVB 10:50
46 40 609 Kelli Grubb Stratford JVB 10:53
47 41 624 Donnie Piper Tattnall JVB 10:59
48 42 571 John White Mt. deSales JVB 11:04
49 43 654 Barrett Stanley Westfield JVB 11:06
50 579 Jack Swygman Pinecrest JVB 11:07
Page 2
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
JV BOYS
Georgia Industrial Children's Home
Macon, GA October 21, 2006
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ========================= ==== =====
51 576 Tip Morgan North Cobb JVB 11:08
52 518 Christopher Williams Bulloch JVB 11:08
53 44 532 Brian Murphy Covenant JVB 11:10
54 563 Will Lacksen Gatewood JVB 11:11
55 552 Noah Lefholz First Presbyterian JVB 11:13
56 514 Ty Autry Brookwood JVB 11:14
57 45 657 Trae Tolleson Westfield JVB 11:14
58 46 629 Conner Cross Tiftarea JVB 11:16
59 564 Daniel Gomez Lafayette JVB 11:16
60 47 653 Thompson Way Westfield JVB 11:17
61 48 656 Gabe Gattis Westfield JVB 11:17
62 49 626 Matt Simmons Tattnall JVB 11:18
63 50 558 Bryce Peppers Frederica JVB 11:18
64 515 Davis Duggan Bulloch JVB 11:19
65 513 Jacob Burr Augusta Prep JVB 11:19
66 511 Nolan Brandon Augusta Prep JVB 11:19
67 51 644 Colson Shradar Trinity Christian JVB 11:21
68 52 618 Garrett Scarborough Stratford JVB 11:23
69 53 575 Brantley MacFie Mt. deSales JVB 11:24
70 54 559 Carson Remler Frederica JVB 11:32
71 565 Galen Mallory Lafayette JVB 11:36
72 55 595 Jason Murphy St. John's JVB 11:38
73 56 622 Jonathan Jones Tattnall JVB 11:39
74 57 570 Alec Lipko Mt. deSales JVB 11:41
75 546 James Bradham First Presbyterian JVB 11:42
76 58 596 Sam Peters St. John's JVB 11:42
77 59 533 Josh O'Quinn Covenant JVB 11:44
78 60 572 Gabe Rodriguez Mt. deSales JVB 11:46
79 61 630 J.P. Short Tiftarea JVB 11:47
80 62 573 Will Mickalonis Mt. deSales JVB 11:48
81 63 617 Ray Pippin Stratford JVB 11:51
82 64 534 Jesse Wheeler Covenant JVB 11:57
83 65 597 Austin Mizaur St. John's JVB 11:59
84 611 Tyler Hill Stratford JVB 11:59
85 66 574 Louis Bennette Mt. deSales JVB 12:04
86 566 Joseph Hamilton Lafayette JVB 12:13
87 539 Liam Bassett First Presbyterian JVB 12:22
88 67 592 Gabe Burns St. John's JVB 12:26
89 547 Brice Burns First Presbyterian JVB 12:34
90 68 526 Drew King Central Fellowship JVB 12:40
91 69 659 Karl Nelson Westfield JVB 12:41
92 550 Barrett Ham First Presbyterian JVB 12:46
93 554 Chris Myers First Presbyterian JVB 12:48
94 70 556 Ben Daley Frederica JVB 12:51
95 71 648 Jes Smith Trinity Christian JVB 12:51
96 72 525 Caleb DeLoach Central Fellowship JVB 12:55
97 978 Daniel Price Arlington JVB 12:57
98 73 658 Ryan Sichelstiel Westfield JVB 12:59
99 567 Greg Hutcheson Lafayette JVB 13:03
100 583 Josh Waldrip Sherwood JVB 13:05
Page 3
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
JV BOYS
Georgia Industrial Children's Home
Macon, GA October 21, 2006
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ========================= ==== =====
101 74 637 Edwin Hall Tiftarea JVB 13:06
102 619 Matt Schwartz Stratford JVB 13:08
103 605 Eric Evans Stratford JVB 13:12
104 75 621 Hunter Stringer Tattnall JVB 13:14
105 660 Hamilton Way Westfield JVB 13:16
106 606 John Ryan Fehr Stratford JVB 13:43
107 76 527 Shaw Doolittle Central Fellowship JVB 13:44
108 585 Austin Estes Sherwood JVB 14:01
109 614 John Robert McKemie Stratford JVB 14:03
110 77 560 T.J. Skelton Frederica JVB 14:13
111 603 Palmer Daws Stratford JVB 14:23
112 612 Bryan Horn Stratford JVB 14:31
113 604 Bailey Eberhardt Stratford JVB 15:07
114 584 Evan Pell Sherwood JVB 15:13
115 78 652 Matthew Young Trinity Christian JVB 15:19
116 517 Mitchell Ball Bulloch JVB 16:04
117 79 557 Charlie Pannell Frederica JVB 16:15
118 615 Robert Persons Stratford JVB 16:46
119 616 Colby Pierce Stratford JVB 16:48