Page 1
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
BOYS DIVISION AA
Georgia Children's Home Macon, GA October 22, 2005
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ============================== ==== =====
1 14 Grant Stauffer Brookwood BAA 17:02
2 1 72 Daniel Moffit Pinecrest BAA 17:04
3 53 Frank Sarosdy Hidden Lake BAA 18:25
4 2 25 Josh Farms Cottage School BAA 18:35
5 3 48 Will Pattiz Heritage BAA 18:47
6 4 49 Ashish Patel Heritage BAA 18:50
7 5 73 Colin Seale Pinecrest BAA 18:54
8 6 883 Marcus Keck Valwood BAA 19:00
9 7 1 Matt Ponder Arlington BAA 19:19
10 8 27 Mike Miller Cottage School BAA 19:19
11 84 Jonathan Owens Robert Toombs BAA 19:28
12 9 26 Sam Kacergis Cottage School BAA 19:29
13 64 Colt Bowerman Lafayette BAA 19:33
14 10 35 Brian Remler Frederica BAA 19:35
15 11 17 John Manack Bulloch BAA 19:45
16 12 50 Collin Lynch Heritage BAA 19:50
17 13 79 Michael Gunsolus Randolph Southern BAA 19:59
18 14 42 Garrett Spence Gatewood BAA 20:07
19 15 Ben Jones Brookwood BAA 20:11
20 58 Andrew Faber Holy Spirit BAA 20:12
21 15 81 Loy DeVane Randolph Southern BAA 20:15
22 16 28 Ian Sargent Cottage School BAA 20:16
23 65 Jonathan Marshall Lafayette BAA 20:18
24 17 80 Owen Kimbrel Randolph Southern BAA 20:19
25 18 67 Andy Cray Monsignor Donovan BAA 20:27
26 19 885 Anson Swindle Valwood BAA 20:30
27 20 2 Evan Jones Arlington BAA 20:31
28 21 52 Irvin Dunn Heritage BAA 20:32
29 22 51 TJ Leaptrott Heritage BAA 20:33
30 23 43 Gregory Brackett Gatewood BAA 20:41
31 24 887 Andy Slater Valwood BAA 20:45
32 25 886 Michael Bajalia Valwood BAA 20:45
33 32 Ben Sanders Curtis Baptist BAA 20:46
34 26 66 Shea Glassman Monsignor Donovan BAA 20:46
35 27 4 Morris Jones Arlington BAA 20:48
36 28 96 Alex Barfoot Trinity Christian BAA 20:50
37 29 36 Dalton Klimp Frederica BAA 20:53
38 30 31 Brad Mote Cottage School BAA 20:56
39 31 75 Nick Fouriezos Pinecrest BAA 21:11
40 24 Robert McAlister Calvary BAA 21:17
41 32 19 Ben Stephens Bulloch BAA 21:34
42 8 Ross Sheppard Brentwood BAA 21:42
43 33 884 Daniel Keck Valwood BAA 21:50
44 34 889 John Rivera Valwood BAA 21:52
45 35 37 Andrew Higgins Frederica BAA 21:58
46 36 29 Josh Hawley Cottage School BAA 22:12
47 37 30 Ben Lewis Cottage School BAA 22:14
48 38 893 Max Owens Heritage BAA 22:15
49 39 97 David Cutler Trinity Christian BAA 22:17
50 40 82 Drew Taylor Randolph Southern BAA 22:18
Page 2
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
BOYS DIVISION AA
Georgia Children's Home Macon, GA October 22, 2005
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ============================== ==== =====
51 41 3 Corey Sweat Arlington BAA 22:21
52 42 38 Paul San Luis Frederica BAA 22:27
53 43 888 Brandon Bradford Valwood BAA 22:29
54 44 76 John Whittaker Pinecrest BAA 22:33
55 45 98 Caleb Bedingfield Trinity Christian BAA 22:34
56 46 18 Matt Williamson Bulloch BAA 22:48
57 47 74 Curtis Williams Pinecrest BAA 22:48
58 60 Justin Hatch Holy Spirit BAA 22:52
59 48 68 Bertin Gallegos Monsignor Donovan BAA 22:57
60 49 45 Stephen Batchelor Gatewood BAA 23:01
61 50 69 Steven Shepherd Monsignor Donovan BAA 23:02
62 51 6 Keith Enlow Arlington BAA 23:06
63 85 Drew Mullis Robert Toombs BAA 23:12
64 33 Ryan Jones Curtis Baptist BAA 23:21
65 54 Ty Darnell Hidden Lake BAA 23:29
66 52 83 Al Martin Randolph Southern BAA 23:37
67 53 70 Ssempa Kisaalita Monsignor Donovan BAA 23:40
68 54 20 Chan Newton Bulloch BAA 23:41
69 55 5 Chris Steinker Arlington BAA 23:48
70 16 Tom Muller Brookwood BAA 23:48
71 56 41 Kevin Grozier Frederica BAA 23:52
72 57 91 Ryan Hood Tiftarea BAA 23:53
73 58 39 Harry Hough Frederica BAA 23:55
74 59 78 James Butler Pinecrest BAA 23:58
75 60 44 David Daniel Gatewood BAA 24:03
76 61 Thomas Summerlin Holy Spirit BAA 24:09
77 61 23 John Hunter Bowen Bulloch BAA 24:22
78 62 100 Ethan Mass Trinity Christian BAA 24:29
79 13 Spencer Hawkins Brentwood BAA 24:35
80 63 92 Tyson McMillan Tiftarea BAA 24:47
81 64 90 Ben Senkbeil Tiftarea BAA 24:50
82 65 99 Trinity Smalley Trinity Christian BAA 25:00
83 34 Sam Brown Curtis Baptist BAA 25:09
84 66 47 Taylor Giusti Gatewood BAA 25:29
85 63 Will Burns Holy Spirit BAA 25:44
86 55 Dan Ryan Hidden Lake BAA 25:57
87 67 40 Waite Thomas Frederica BAA 26:11
88 68 93 Jeremy McKellar Tiftarea BAA 26:12
89 69 77 Hamilton Tarpley Pinecrest BAA 26:13
90 70 94 Mikey Arena Tiftarea BAA 27:10
91 71 21 Tom Rich Bulloch BAA 27:24
92 56 Nick Thomas Hidden Lake BAA 27:57
93 72 22 Jackson Smith Bulloch BAA 28:25