Page 1
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
BOYS DIVISION AAA
Stratford Academy October 23, 2004
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ============================== ==== =====
1 1 32 Scott Cope First Presbyterian BAAA 16:47
2 2 31 Joby Peake First Presbyterian BAAA 16:56
3 3 33 Rawson Ridley First Presbyterian BAAA 17:16
4 4 66 Brandon Millican Riverside Military BAAA 17:22
5 5 1 Jim Hull Augusta Prep BAAA 17:26
6 6 8 Jonathan Eastman Central Fellowship BAAA 17:30
7 7 22 Daniel Riess Dominion BAAA 17:53
8 8 45 Joe Reilly Mt. Pisgah BAAA 17:53
9 9 34 Brandon Suttle First Presbyterian BAAA 17:53
10 92 Brad Berg Tattnall Square BAAA 18:06
11 10 2 Chris Blanco Augusta Prep BAAA 18:14
12 11 67 Isaac Prado Riverside Military BAAA 18:19
13 12 68 Alex Aguilar Riverside Military BAAA 18:32
14 13 24 Andrew Swearengen Dominion BAAA 18:34
15 14 25 Clinton Millwood Dominion BAAA 18:37
16 15 97 Jacob Parnell Westfield BAAA 18:37
17 16 46 Ben Morris Mt. Pisgah BAAA 18:42
18 17 85 Tyler Brown Stratford BAAA 18:44
19 29 Eric Spitler Fellowship Christian BAAA 18:47
20 18 26 Colby Porta Dominion BAAA 18:49
21 19 70 Taylor Walters Riverside Military BAAA 18:52
22 20 88 Chris Brown Stratford BAAA 18:54
23 21 52 Adam Purvis Mt. deSales BAAA 19:02
24 73 Caleb Clower Sherwood BAAA 19:03
25 22 72 Leon Perry Riverside Military BAAA 19:05
26 23 86 Clayton Turk Stratford BAAA 19:08
27 24 59 Brent Hall North Cobb Christian BAAA 19:09
28 25 48 Matt Plate Mt. Pisgah BAAA 19:10
29 26 36 Daniel Slocumb First Presbyterian BAAA 19:11
30 27 27 Zack Metz Dominion BAAA 19:12
31 28 3 Yutong Dong Augusta Prep BAAA 19:13
32 29 56 Andre Bernal Mt. deSales BAAA 19:18
33 30 71 Chris Brown Riverside Military BAAA 19:26
34 31 35 Drew Wood First Presbyterian BAAA 19:31
35 895 Chris Robinson Westminster BAAA 19:34
36 32 53 Nick Maskell Mt. deSales BAAA 19:35
37 33 9 Charles Terry Central Fellowship BAAA 19:44
38 34 10 Nick Harville Central Fellowship BAAA 19:45
39 35 4 Darren Lee Augusta Prep BAAA 19:51
40 36 49 Poncho Doucette Mt. Pisgah BAAA 19:52
41 37 69 Albert Jumper Riverside Military BAAA 19:54
42 38 37 Josh Smith First Presbyterian BAAA 19:55
43 39 12 Matt O'Gorman Central Fellowship BAAA 20:03
44 40 11 Colby Hinson Central Fellowship BAAA 20:04
45 41 23 Alex West Dominion BAAA 20:10
46 42 54 Matthew Lewis Mt. deSales BAAA 20:13
47 43 28 John Kane Dominion BAAA 20:18
48 44 38 Garrett Groff George Walton BAAA 20:25
49 45 87 Mitchell Ethridge Stratford BAAA 20:26
50 46 50 Ryan Tablada Mt. Pisgah BAAA 20:28
Page 2
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
BOYS DIVISION AAA
Stratford Academy October 23, 2004
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ============================== ==== =====
51 47 79 Will Hayes Southland BAAA 20:30
52 48 98 Hunter Wojohn Westfield BAAA 20:33
53 49 5 Edward Andrew Augusta Prep BAAA 20:37
54 50 40 Kyle Beach George Walton BAAA 20:39
55 51 89 Zack Stroup Stratford BAAA 20:44
56 52 41 Kyle Whetzel George Walton BAAA 20:51
57 53 39 Ryan Barbre George Walton BAAA 20:55
58 54 57 Taryn Gabriel Mt. deSales BAAA 20:57
59 55 51 Brian Kim Mt. Pisgah BAAA 20:59
60 56 6 Watson Folk Augusta Prep BAAA 21:02
61 57 16 RJ Truver Deerfield Windsor BAAA 21:02
62 58 78 Nick Goeller Southland BAAA 21:04
63 59 58 Whit Young Mt. deSales BAAA 21:18
64 94 Justin Garrison Tattnall Square BAAA 21:28
65 60 7 Matt Shafer Augusta Prep BAAA 21:29
66 61 55 Lee Discher Mt. deSales BAAA 21:35
67 62 91 Ross Vogel Stratford BAAA 21:42
68 74 Alex Letchworth Sherwood BAAA 21:43
69 63 14 JD Jean Central Fellowship BAAA 21:43
70 64 20 Hilsman Knight Deerfield Windsor BAAA 21:56
71 65 18 Franklin Mercer Deerfield Windsor BAAA 21:56
72 66 43 Matt Penna George Walton BAAA 21:59
73 67 17 Michael Matthews Deerfield Windsor BAAA 22:05
74 68 65 Andrew Edwards North Cobb Christian BAAA 22:05
75 69 44 Dillon Horne George Walton BAAA 22:18
76 70 42 Daniel Shackelford George Walton BAAA 22:20
77 71 90 Evan Ayoub Stratford BAAA 22:22
78 72 62 Nick Wright North Cobb Christian BAAA 22:34
79 73 13 Michael Spencer Central Fellowship BAAA 22:37
80 74 63 Tip Morgan North Cobb Christian BAAA 22:39
81 75 81 Eric Israel Southland BAAA 22:52
82 76 80 Chris Bird Southland BAAA 23:20
83 77 84 Adam Fussell Southland BAAA 23:21
84 78 21 Patrick Berg Deerfield Windsor BAAA 23:22
85 79 82 Justin Davis Southland BAAA 23:23
86 80 83 Matt Trommler Southland BAAA 23:24
87 81 64 Chris Barrett North Cobb Christian BAAA 23:31
88 82 99 Zack Hamsley Westfield BAAA 24:05
89 83 19 William Moree Deerfield Windsor BAAA 24:05
90 76 Chase Nantze Sherwood BAAA 24:07
91 84 894 Hank McCord Westfield BAAA 24:42
92 93 Bradley Branch Tattnall Square BAAA 25:03
93 85 892 Jared Howard Westfield BAAA 25:11
94 95 Leon Jones Tattnall Square BAAA 25:41
95 86 893 Ryan Hamsley Westfield BAAA 25:46
96 87 15 Michael Northrop Deerfield Windsor BAAA 26:45
97 88 100 Jeremy Stubbs Westfield BAAA 26:47