
Head Coach
Greg Nix
Greg Nix will lead the boys basketball team for the first time in 2022 and will teach history. Nix brings 35 years of experience in education and coaching basketball— having been a head boys basketball coach 29 of those years. He most recently served as the Head Boys Basketball Coach at Mary Persons High School in Forsyth for 10 years. He also coached for 10 years in the Houston County school system.
2022 - 23 Varsity Boys Basketball Schedule
Day | Date | Time | Opponent | Location | W/L |
---|---|---|---|---|---|
Tuesday | 11/29/2022 | 7:30 PM | Trinity Christian | HOME | L |
Tuesday | 12/6/2022 | 7:30 PM | George Walton | HOME | L |
Friday | 12/9/2022 | 7:30 PM | Dublin | Dublin | L |
Saturday | 12/10/2022 | 4:00 PM | St. Andrews | Home | L |
Saturday | 12/17/2022 | 4:00 PM | Covenant | HOME | L |
Tuesday | 12/20/2022 | 4:30 PM | Frederica | Stratford | L |
Wednesday | 12/21/2022 | 1:30 PM | GMC | Stratford | L |
Tuesday | 12/27/2022 | 1:30 PM | Bulloch | Tattnall | L |
Thursday | 12/29/2022 | 10:30 AM | Central Fellowship | Tattnall | L |
Tuesday | 1/3/2023 | 7:30 PM | Central Fellowship | CFCA | L |
Friday | 1/6/2023 | 7:30 PM | George Walton | Monroe | L |
Tuesday | 1/10/2023 | 7:30 PM | Stratford* | Stratford | L |
Friday | 1/13/2023 | 7:30 PM | John Milledge* | HOME | L |
Monday | 1/16/2023 | 12:00 PM | Cross Keys | Bogart | L |
Thursday | 1/19/2023 | 8:00 PM | Windsor | Windsor | L |
Friday | 1/20/2023 | 7:30 PM | Tattnall* | Tattnall | L |
Saturday | 1/21/2023 | 4:00 PM | Southland | HOME | L |
Tuesday | 1/24/2023 | 7:30 PM | Mount De Sales* | HOME | L |
Friday | 1/27/2023 | 7:30 PM | Stratford* | HOME | L |
Tuesday | 1/31/2023 | 7:30 PM | John Milledge* | Milledgeville | L |
Tuesday | 2/7/2023 | 7:30 PM | Tattnall* | HOME | |
Friday | 2/10/2023 | 7:30 PM | Mount De Sales* | MDS | |
Saturday | 2/11/2023 | 2:30 PM | Pacelli | HOME | |
Tuesday | 2/14/2023 | TBA | Region Tournament | Tattnall | |
Thursday | 2/16/2023 | TBA | Region Tournament | Tattnall | |
Friday | 2/17/2023 | TBA | Region Tournament | Tattnall |
2022 Varsity Boys Basketball Roster
No. | Player | Class |
---|---|---|
0 | Heisman Alvarez | Sophomore |
1 | Chris Davis | Sophomore |
2 | Wyatt Waters | Freshmen |
3 | Jackson Dai | Senior |
4 | Seth Davis | Junior |
5 | Akoi Fumbah | Senior |
10 | Javoris Brown | Freshmen |
11 | Breck Griffin | Freshmen |
12 | Jeremy Stephens | Freshmen |
13 | Brady Lincoln | Sophomore |
15 | Peyton Howard | Sophomore |