
Head Coach
Joshua Trieste
Joshua Trieste serves as the Director of Soccer for FPD’s boys and girls soccer programs and will be the varsity boys and girls head coach in the 2021-2022 season. Prior to the GHSA move in 2010, he had the longest current tenure of any GISA coach, serving for 16 consecutive years at both Tattnall Square and FPD.
For the past 6 years, Trieste has served as the GHSA-A Soccer Coordinator for Area 2-A. Trieste also serves as the director of the Viking Soccer League, which is an elementary intramural league at FPD for players from kindergarten through 6th grade.
Trieste can be contacted at joshua.trieste@fpdmacon.org.
2022 Varsity Boys Soccer Schedule
Day | Date | Time | Opponent | Location | Result | Record |
---|---|---|---|---|---|---|
Wednesday | 1/26/2022 | 7:30 PM | Howard High (Scrimmage) | Home | ---------- | |
Tuesday | 2/1/2022 | 7:00 PM | Dooly High School | Home | W 4 - 0 | 1 - 0 |
Thursday | 2/3/2022 | 7:30 PM | Central High School | Home | W 10 - 0 | 2 - 0 |
Friday | 2/11/2022 | 4:00 PM | East Jackson H.S. | North GA College | T 1 - 1 | 2-0-1 |
Saturday | 2/12/2022 | 5:00 PM | Hebron Christian | North GA College | T 2 - 2 | 2-0-2 |
Tuesday | 2/22/2022 | 7:30 PM | GMC | Home | W 4 - 3 | 3-0-2 |
Friday | 2/25/2022 | 7:30 PM | Northside High School | Home | W 3 - 0 | 4-0-2 |
Monday | 2/28/2022 | 8:00 PM | Jones County High School | Away | W 5 - 1 | 5-0-2 |
Thursday | 3/3/2022 | 7:30 PM | Jackson High School | Away | L 3 - 2 | 5-1-2 |
Tuesday | 3/8/2022 | 7:30 PM | Mary Persons | Away | W 2 - 1 | 6-1-2 |
Thursday | 3/10/2022 | 7:30 PM | Strong Rock* | Away | W 5 - 1 | 7-1-2 |
Saturday | 3/12/2022 | 7:00 PM | Tattnall Square Academy* | Home | W 2 - 1 | 8-1-2 |
Tuesday | 3/15/2022 | 7:30 PM | Deerfield* | Home | W 2 - 0 | 9-1-2 |
Thursday | 3/17/2022 | 5:30 PM | Stratford Academy* | Away | W 3 - 2 | 10-1-2 |
Tuesday | 3/29/2022 | 7:45 PM | Upson Lee | Home | W 2 - 1 | 11-1-2 |
Friday | 4/1/2022 | 7:30 PM | ACE | Away | L 0 - 1 | 11-2-2 |
Tuesday | 4/7/2022 | 9:00 PM | Mount De Sales* | Bibb Sports Complex | W 3 - 0 | 12-2-2 |
Saturday | 4/9/2022 | 4:30 PM | South Effingham High School | AWAY | L 2 - 0 | 12-3-2 |
Wednesday | 4/13/2022 | 7:00 PM | GHSA Playofss - Aquinas | Bibb Sports Complex | W 3 - 0 | 13-3-2 |
Tuesday | 4/19/2022 | 5:00 PM | GHSA Playoffs - Wesleyan | Bibb Sports Complex | W 2 - 1 | 14-3-2 |
Tuesday | 4/26/2022 | 6:00 PM | GHSA Elite 8 - Athens Academy | AWAY | ||
* Region opponent |
2022 Varsity Boys Soccer Roster
# | PLAYER | GRADE |
---|---|---|
00 | Clay Pearson | Senior |
2 | Akoi Fumbah | Junior |
3 | Jordan Tolbert | Senior |
4 | Brady Roper | Senior |
5 | David Reeves | Junior |
7 | Carter Hays | Sophomore |
8 | Mason Kelley | Senior |
9 | Park Davis | Senior |
10 | Gunner Heath | Junior |
11 | Heisman Alvarez | Freshman |
12 | Catch Kitchell | Sophomore |
14 | Hayden Prady | Senior |
15 | Sheldon Paine | Senior |
16 | Ethan Thomley | Junior |
17 | Jake Greene | Sophomore |
18 | Bryson Byrd | Freshman |
19 | Caleb Lyles | Junior |
20 | Ty Pettigrew | Junior |
21 | Garyah Fumbah | Junior |
22 | Jayden Tolbert | Freshman |
23 | Mathis Fricks | Senior |
24 | Packy Churchwell | Freshman |
25 | Wyatt Thomley | Freshman |
26 | Benjamin McElreath | Freshman |
38 | Thomas Barfield | Senior |