Athletics
Football
Schedule
Filter by:
From:
To:
Friday
Fri
Sep
05
2025
Away
Football - Varsity
vs. Brookstone
Football - Varsity - Away
Start Time: 7:30 PM
Location: Brookstone
Thursday
Thu
Sep
11
2025
Away
Football- Middle School
vs. Westfield
Football - MS
Start Time: 4:30 PM
Thursday
Thu
Sep
11
2025
Away
Football - JV
vs. Westfield
Football - JV
Start Time: 6:00 PM
Friday
Fri
Sep
12
2025
Home
Football - Varsity
vs. Pinewood
Football - Varsity - Home
Start Time: 7:30 PM
Location: Playing Fields - Childers-Moore Football Field- First Presbyterian Day School
Thursday
Thu
Sep
18
2025
Home
Football- Middle School
vs. Mount de Sales Academy
Football - MS
Start Time: 4:30 PM
Thursday
Thu
Sep
18
2025
Home
Football - JV
vs. Mount de Sales Academy
Football - JV
Start Time: 6:00 PM
Friday
Fri
Sep
19
2025
Away
Football - Varsity
vs. Westfield
Football - Varsity - Away
Start Time: 7:30 PM
Location: Westfield
Thursday
Thu
Sep
25
2025
Away
Football- Middle School
vs. John Milledge
Football - MS
Start Time: 4:30 PM
Thursday
Thu
Sep
25
2025
Away
Football - JV
vs. John Milledge
Football - JV
Start Time: 6:00 PM
Friday
Fri
Sep
26
2025
Home
Football - Varsity
vs. Mount de Sales Academy
Football - Varsity - Home
Start Time: 7:30 PM
Location: Playing Fields - Childers-Moore Football Field- First Presbyterian Day School
Coaches
MS Coaches
Coach Detail
Title | Name |
---|---|
Assistant Coach | Jason Buckner |
Coach | Ken Garvin |
Assistant Coach | Daniel Ledger |
Coach | Robert Veazey |
JV Coaches
Coach Detail
Title | Name |
---|---|
Coach | Brett Collier |
Coach | Seth Graham |
Coach | Gregory Thomas |
Varsity Coaches
Coach Detail
Title | Name |
---|---|
Assistant Coach | Jason Buckner |
Coach | Brett Collier |
Assistant Coach | Seth Graham |
Assistant Coach | Micah Harden |
Assistant Coach | Jared Harrelson |
Assistant Coach | Micah Henley |
Assistant Coach | Gregory Thomas |
Assistant Coach | Robby Watson |
Teams
MS Roster
Name | Number |
---|---|
Abraham Barnes | 45 |
Jack Chancellor | 67 |
Jacob Chaney | 79 |
Troy Dollar | 22 |
Jackson Fiebig | 34 |
Sam Gordon | 18 |
Chase Gradwell | 16 |
Mason Hendrickson | 3 |
Mac Hickman | 5 |
Holt Hudson | 87 |
Byron Hughes | 12 |
Ryker Jump | 63 |
Justin Kelley | 14 |
John Thomas Leslein | 2 |
Charlie Moore | 17 |
James Morgan | 74 |
Beau Moughon | 77 |
Bedford Prine | 20 |
Knox Robinson | 9 |
Corbin Smith | 57 |
Bowen Spires | 19 |
Kedrick Thomley | 26 |
Lucas Waits | 8 |
Kix Walker | 15 |
Austin West | 10 |
JV Roster
No team roster players
Varsity Roster
Name | Number |
---|---|
Oliver Bateman | 89 |
Jacob Beeson | 26 |
Sam Bryant | 17 |
Jacorey Burke | 6 |
Everett Campbell | 81 |
Cason Chatfield | 18 |
Carson Cochran | 34 |
Ty Corrigan | 32 |
Noah Dumpe | 84 |
Warren Easom | 59 |
Dominic Economopoulos | 16 |
Thomas Everitt | 53 |
Harris Everitt | 10 |
Gabriel Fields | 36 |
Jaxon Fischer | 54 |
Preston Freis | 44 |
Mason Garvin | 3 |
Reese Garvin | 52 |
Breck Griffin | 5 |
Cash Hickman | 12 |
Houston Hill | 27 |
Cohen Johnson | 25 |
Mason Jones | 51 |
Moses Kasivika | 80 |
Harrison Keenan | 4 |
Ashton Kimsey | 56 |
Marlon Kramer | 8 |
Keaton Lake | 19 |
Jake Lane | 76 |
Miller Leebern | 61 |
Tinsley Lewis | 82 |
Luca Mbonekube | 88 |
Ryon McBride | 58 |
Brady McHugh | 15 |
Graham Moore | 21 |
Philip Powell | 62 |
Dylan Reeves | 22 |
SJ Reynolds | 83 |
Jacob Rodgers | 50 |
Brett Roper | 9 |
Eli Rutherford | 28 |
Harrison Sale | 66 |
Major Simmons | 14 |
Levi Spillers | 87 |
Ben Waits | 63 |
Cash Walker | 1 |
Reeves Washburn | 30 |
Colton Woodward | 7 |
Benson Zhang | 35 |
Hendry Zhang | 72 |
Are you ready to start your journey?
FPD exists to educate and equip students to change the world for God's glory. FPD provides a relationship-focused, academically-strong, Christ-centered experience for grades 3K - 12th. The strength of our school stems from the relationships between students and the Christ-centered faculty and staff who mentor them daily.