Head Coach
Sarah Futo
2022 Middle School Volleyball Schedule
Day | Date | Time | Opponent | Location |
---|---|---|---|---|
Tuesday | 8/9/2022 | 5:00 PM | Lee County | AWAY |
Tuesday | 8/9/2022 | 6:00 PM | Lee County | AWAY |
Thursday | 8/11/2022 | 4:30 PM | Creekside Christian Academy | AWAY |
Monday | 8/15/2022 | 5:00 PM | ACE | ACE |
Monday | 8/15/2022 | 6:00 PM | Tattnall | ACE |
Monday | 8/22/2022 | 5:30 PM | Tattnall | HOME MAC |
Tuesday | 8/30/2022 | 5:00 PM | Stratford | HOME ZACH |
Tuesday | 9/6/2022 | 5:00 PM | Strong Rock | HOME ZACH |
Tuesday | 9/6/2022 | 7:00 PM | ACE | HOME ZACH |
Monday | 9/12/2022 | 5:00 PM | Tattnall | Tattnall |
Monday | 9/12/2022 | 6:00 PM | Strong Rock | Tattnall |
Tuesday | 9/13/2022 | 5:30 PM | Lamar | FPD MAC |
Wednesday | 9/21/2022 | 5:00 PM | Lamar | Lamar Middle School |
Thursday | 9/22/2022 | 5:00 PM | Stratford | Stratford |
Thursday | 9/22/2022 | 6:00 PM | ACE | Stratford |
Saturday | 9/24/2022 | 7:00 AM | Tsunami Challenge | Tsunami/Forest Park |
Tuesday | 9/27/2022 | 6:00 PM | Mary Persons | FPD ZACH |
Thursday | 9/29/2022 | TBD | County Tournament | FPD MAC |
2022 Middle School Volleyball Team Roster
No. | Player | Class |
---|---|---|
2 | Kyla Sardoma | 7th |
3 | Annalee Marshall | 7th |
4 | Reese Dumpe | 6th |
5 | Kinsley James | 6th |
6 | Sarah Judah | 7th |
7 | Riley Hays | 8th |
9 | Sophie Bonfim | 8th |
10 | Emersyn Mitchell | 8th |
11 | Marley Gardner | 7th |
12 | Emma Grace Sheppard | 6th |
13 | Sydney Brumbelow | 8th |
Becky Takac | Assistant Coach |