
Head Coach
Greg Moore
Coach Moore, an FPD graduate, was an All-Region second baseman for the Vikings in the spring of 1984 where he played for the now-retired Turner’s first team as the baseball coach at FPD. Coach Moore, along with baseball, is the head football coach and FPD’s Athletic Director.
Coach Moore will begin his 33rd year of teaching and coaching at FPD in the Fall of 2021.
Greg Moore can be reached at greg.moore@fpdmacon.org
2022 Varsity Baseball Schedule
Day | Date | Time | Opponent | Location | Result | Record |
---|---|---|---|---|---|---|
Tuesday | 2/15/2022 | 7:00 PM | ACE Charter | Away | W 13 - 6 | 1 - 0 |
Saturday | 2/19/2022 | 10:00 AM | ELCA | Home | W 18 - 3 | 2 - 0 |
Saturday | 2/19/2022 | 4:00 PM | Sav. Country Day | Home | L 5 - 3 | 2 - 1 |
Wednesday | 2/23/2022 | 4:00 PM | Howard HS | Home | W 12 - 2 | 3 - 1 |
Saturday | 2/26/2022 | 3:30 PM | ACE Charter | Home | W 7 - 5 | 4 - 1 |
Tuesday | 3/1/2022 | 5:00 PM | Locust Grove HS | Home | L 15 - 6 | 4 - 2 |
Friday | 3/4/2022 | 5:00 PM | Washington Co. | Home | W 13 - 3 | 5 - 2 |
Tuesday | 3/8/2022 | 6:30 PM | MDS * | Home | W 8 - 2 | 6 - 2 |
Thursday | 3/10/2022 | 6:30 PM | MDS * | Away | W 11 - 0 | 7 - 2 |
Friday | 3/11/2022 | 6:30 PM | MDS * | Home | W 2 - 1 | 8 - 2 |
Tuesday | 3/15/2022 | 4:30 PM | Strong Rock * | Home | W 5 - 4 | 9 - 2 |
Thursday | 3/17/2022 | 4:30 PM | Strong Rock * | Away | L 8 - 3 | 9 - 3 |
Thursday | 3/17/2022 | 7:00 PM | Strong Rock * | Away | W 7 - 6 | 10 - 3 |
Thursday | 3/24/2022 | 5:00 PM | Howard HS | Home | W 17 - 2 | 11 - 3 |
Friday | 3/25/2022 | 6:00 PM | ELCA | Away | W 12 - 2 | 12 - 3 |
Tuesday | 3/29/2022 | 5:00 PM | Deerfield * | Home | W 3 - 0 | 13 - 3 |
Thursday | 4/1/2022 | 4:00 PM | Deerfield * | Away | W 12 - 2 | 14 - 3 |
Thursday | 4/1/2022 | 7:00 PM | Deerfield * | Away | L 6 - 1 | 14 - 4 |
Thursday | 4/7/2022 | 4:00 PM | Tattnall * | Away | L 4 - 1 | 14 - 5 |
Thursday | 4/7/2022 | 7:00 PM | Tattnall * | Away | W 5 - 0 | 15 - 5 |
Saturday | 4/9/2022 | 1:00 PM | Tattnall * | Home | W 8 - 7 | 16 - 5 |
Tuesday | 4/12/2022 | 7:00 PM | Stratford * | Home | W 1 - 0 | 17 - 5 |
Thursday | 4/14/2022 | 7:00 PM | Stratford * | Away | W 8 - 7 | 18 - 5 |
Saturday | 4/16/2022 | 1:00 PM | Stratford * | Home | W 9 - 5 | 19 - 5 |
Tuesday | 4/19/2022 | 5:30 PM | Heritage - Newnan | Home | W 17 - 7 | 20 - 5 |
Friday | 4/22/2022 | 5:00 PM | Pacelli | Home | L 3 - 1 | 20 - 6 |
Friday | 4/29/2022 | 3:30 PM | GHSA Playoffs - Aquinas | Home | W 7 - 1 | 21 - 6 |
Friday | 4/29/2022 | 6:30 PM | GHSA Playoffs - Aquinas | Home | W 17 - 1 | 22 - 6 |
Wednesday | 5/4/2022 | 3:00 PM | GHSA Playoffs Round 2 - North Cobb Christian | Home | W 8 - 5 | 23 - 6 |
Wednesday | 5/4/2022 | 7:00 PM | GHAS Playoffs Round 2 - North Cobb Christian | Home | L 12 - 1 | 23 - 7 |
Thursday | 5/5/2022 | 3:00 PM | GHSA Playoffs Round 2 - North Cobb Christian | Home | L 9 - 4 | 23 - 8 |
* Region Opponent |
2022 Varsity Baseball Roster
No. | Player | Class |
---|
2022 Baseball Staff
Coach | Title |
---|---|
Greg Moore | Head Coach |
Garrett Law | Athletic Trainer |