
Head Coach
Greg Moore
Entering his 33rd year as a member of the FPD family, Greg Moore has been an integral part of the Vikings’ success through the years as a coach and Athletic Director.
Moore is beginning his 22nd season as head coach (his 25th as the AD). During that time, he has seen his teams win GISA Region Championships in 2000, ’04, ’05, ’06, and ’07. FPD also made it to the GISA State Championship game in 2001, 2004, and 2005. In 2015, Coach Moore was awarded the GISA’s Distinguished Service Award in recognition of years of service.
Moore was the head coach when the Vikings made the switch from the GISA to GHSA in 2010 and has guided the team to state playoff appearances ten straight years (2011 – 2020). Additionally, the Vikings won a GHSA Region Championship in 2020. Seven times Coach Moore has been named the Region Coach of the Year, and in 2012 he was named the Macon Touchdown Club’s Marvin Davis Coach of the Year. His overall coaching record is 151-97.
Moore can be contacted at greg.moore@fpdmacon.org
2022 Varsity Football Schedule
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Friday | 8/19/2022 | West Laurens High School | Dublin | 7:30 PM | SCRIMMAGE |
Saturday | 8/27/2022 | GIAA Kickoff Classic | West Georgia University | 7:30 PM | W 34 - 3 |
Friday | 9/2/2022 | Brookstone | HOME | 7:30 PM | L 34 - 28 OT |
Friday | 9/9/2022 | Laney High School | Augusta, GA | 7:30 PM | L 26 - 14 |
Friday | 9/16/2022 | Pinewood Christian | Bellville, GA | 7:30 PM | L 34 - 28 |
Friday | 9/23/2022 | Mt. Pisgah | HOME | 7:00 PM | L 35 - 28 |
Friday | 9/30/2022 | Commerce High School | HOME | 7:30 PM | L 31 - 26 |
Friday | 10/7/2022 | Mt. de Sales | Mt. De Sales | 7:30 PM | W 36 - 10 |
Friday | 10/21/2022 | John Milledge | Milledgeville, GA | 7:30 PM | L 55 - 7 |
Friday | 10/28/2022 | Tattnall Square (Homecoming) | HOME | 7:30 PM | L 42 - 28 |
Friday | 11/4/2022 | Stratford (Senior Night) | HOME | 7:30 PM | L 49 - 40 |
Friday | 11/11/2022 | First Round of GIAA Playoffs | BYE | ||
Friday | 11/18/2022 | Second Round of GIAA Playoffs - Brookstone | Columbus | 7:30 PM | L 38 - 30 |
2022 Varsity Football Roster
No. | Player | Class |
---|---|---|
1 | Seth Davis | Jr. |
2 | Jakhari Williams | Jr. |
3 | Cole Hetes | Sr. |
4 | Kip Cawley | So. |
5 | Carter Hays | Jr. |
6 | Hayden Aulds | Jr. |
7 | Benjamin McElreath | So. |
8 | Wilson Corrigan | Jr. |
9 | Lucas Buckner | Jr. |
10 | Chandler Cawley | Sr. |
12 | Sam Griffin | Jr. |
13 | Brady Lincoln | So. |
14 | Major Simmons | Fr. |
15 | Connor Strandmark | Fr. |
17 | Hayes Bryant | Jr. |
18 | Breck Griffin | Fr. |
19 | MyKel Henley | Fr. |
20 | Hudson French | Jr. |
21 | Heisman Alvarez | So. |
22 | Griffin Green - Capt. | Sr. |
24 | Zander Hinson | Sr. |
25 | Lance Rhodes | Jr. |
26 | William West - Capt. | Sr. |
27 | Grant Martin | Fr. |
28 | Javaris Brown | Fr. |
29 | Charlie Fennell | So. |
30 | Packy Churchwell | So. |
31 | Dominic Economopoulos | So. |
32 | Gunner Heath | Jr. |
33 | Gunnar Fuller | Jr. |
34 | Colby Self | Jr. |
36 | Parker Gresham | Jr. |
40 | Samuel Hunt | So. |
41 | Causey Crosby | So. |
42 | Cal Walker | Sr. |
44 | Brady McHugh | Fr. |
45 | Jeremy Stephens | Fr. |
51 | Carter Moxley | Sr. |
52 | Ethan Thomley | Sr. |
53 | Thomas Everitt | Fr. |
55 | Wyatt Thomley | So. |
56 | Bryant Hayes | Jr. |
57 | Miller Haynes | Sr. |
58 | Harvey Roddenberry | Jr. |
59 | Ben Barton | Jr. |
60 | Carson Smith | So. |
70 | Patrick Thompson | Jr. |
71 | Clayton Burnett | Jr. |
72 | Bennett Barkley | Jr. |
74 | Kamari Harvey | Jr. |
80 | Jake Green | Jr. |
81 | Peyton Howard | So. |
82 | Tinsley Lewis | Fr. |
83 | Marlon Kramer | Fr. |
84 | Brett Roper | Fr. |
85 | Cameron Mann | Sr. |
86 | Candler Woods | Sr. |
87 | Gavin Spillers | Jr. |
88 | Miller Bakkar | Sr. |
2022 Football Assistant Coaches/Staff
Coach | Title |
---|---|
Greg Moore | Head Coach/Athletic Director |
Brett Collier | Defensive Coordinator |
Ken Garvin | Run Game Coordinator and Outside Linebackers |
Seth Graham | Defensive/Tight Ends |
Jason Buckner | Punters and Kickers |
Greg Thomas | Assistant Receivers/ DB's |
Garrett Law | Athletic Trainer (A.T.C./L.A.T.) |