
Head Coach
Greg Moore
Entering his 33rd year as a member of the FPD family, Greg Moore has been an integral part of the Vikings’ success through the years as a coach and Athletic Director.
Moore is beginning his 22nd season as head coach (his 25th as the AD). During that time, he has seen his teams win GISA Region Championships in 2000, ’04, ’05, ’06, and ’07. FPD also made it to the GISA State Championship game in 2001, 2004, and 2005. In 2015, Coach Moore was awarded the GISA’s Distinguished Service Award in recognition of years of service.
Moore was the head coach when the Vikings made the switch from the GISA to GHSA in 2010 and has guided the team to state playoff appearances ten straight years (2011 – 2020). Additionally, the Vikings won a GHSA Region Championship in 2020. Seven times Coach Moore has been named the Region Coach of the Year, and in 2012 he was named the Macon Touchdown Club’s Marvin Davis Coach of the Year. His overall coaching record is 151-97.
Moore can be contacted at greg.moore@fpdmacon.org
2021 Varsity Football Schedule
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Friday | 8/13/2021 | Rutland (Scrimmage) | HOME | 7:30 PM | - |
Saturday | 8/21/2021 | ACE | Mercer University | 4:00 PM | W 48 - 0 |
Friday | 9/3/2021 | Brookstone | HOME | 7:30 PM | W 28 - 7 |
Friday | 9/10/2021 | Aquinas School | Aquinas | 7:30 PM | L 27 - 2 |
Friday | 9/17/2021 | Calvary Day | HOME | 7:30 PM | L 28 - 21 |
Friday | 10/1/2021 | Savannah Christian | Savannah Christian | 7:00 PM | W 23 - 14 |
Friday | 10/8/2021 | Tattnall | Tattnall | 7:30 PM | W 20 - 0 |
Friday | 10/15/2021 | MDS (New Family Dinner) | HOME | 7:30 PM | W 33 - 14 |
Friday | 10/22/2021 | Deerfield Windsor (Homecoming) | HOME | 7:30 PM | W 42 - 7 |
Friday | 10/29/2021 | Stratford | Stratford | 7:30 PM | W 14 - 7 |
Friday | 11/5/2021 | Strong Rock Christian (Senior Night) | HOME | 7:30 PM | W 41 - 7 |
Saturday | 11/13/2021 | GHSA Playoffs - Aquinas | HOME | 7:00 PM | W 21 - 14 |
Friday | 11/19/2021 | GHSA Playoffs - Mt. Vernon | HOME | 7:30 PM | W 31 - 0 |
Friday | 11/26/2021 | GHSA Elite 8 - Prince Avenue | HOME | 7:30 PM | L 41 - 22 |
2021 Varsity Football Roster
Number | Player | Grade |
---|---|---|
2 | Jakhari Williams | So. |
3 | Cole Hetes | Jr. |
4 | Garrett Veal | Sr. |
5 | Jackson Moore | Sr. |
6 | Hayden Aulds | So. |
7 | Will Murray | Sr. |
8 | Darrius Patterson | So. |
9 | Lucas Buckner | So. |
10 | Chandler Cawley | Jr. |
12 | Sam Griffin | So. |
13 | Coleman Cauley | Sr. |
14 | Brady Lincoln | Fr. |
15 | Brady Roper | Sr. |
16 | Jaylon Johnson | So. |
17 | Hayes Bryant | So. |
18 | Tanner Gaskins | Sr. |
19 | Hayden Prady | Sr. |
20 | Hudson French | Fr. |
22 | Griffin Green | Jr. |
24 | Zander Hinson | Jr. |
25 | Ethan Thomley | Jr. |
26 | William West | Jr. |
27 | Marshall Garvin | Sr. |
28 | Kip Cawley | Fr. |
29 | Charles Fennell | Fr. |
30 | Jayden Tolbert | Fr. |
31 | Layne Mote | Jr. |
32 | Wilson Corrigan | Fr. |
33 | Jordan Tolbert | Sr. |
34 | Colby Self | So. |
35 | Ethan Wilson | Sr. |
36 | Parker Gresham | So. |
40 | Samuel Hunt | Fr. |
41 | Causey Crosby | Fr. |
50 | Blake Cohen | Sr. |
52 | Micah Henley | Sr. |
53 | Cook Kemper | Sr. |
54 | B.J. Hughes | So. |
55 | Wyatt Thomley | Fr. |
56 | Thomas Barfield | Sr. |
59 | Ben Barton | So. |
60 | Carson Smith | Fr. |
65 | Bryant Hayes | So. |
70 | Patrick Thompson | So. |
71 | Clayton Burnett | So. |
72 | Bennett Barkley | So. |
74 | Kamari Harvey | So. |
76 | Camden Smith | Sr. |
78 | D'Aren Igho-Osagie | Jr. |
80 | Benjamin McElreath | Fr. |
81 | Peyton Howard | Fr. |
82 | Carter Hays | So. |
84 | Heisman Alvarez | Fr. |
85 | Sheldon Paine | Sr. |
86 | Chris Davis | Fr. |
87 | Gavin Spillers | So. |
88 | Park Davis | Sr. |
2021 Football Assistant Coaches/Staff
Coach | Title |
---|---|
Greg Moore | Head Coach/Athletic Director |
Brett Collier | Defensive Coordinator |
Ken Garvin | Run Game Coordinator and Outside Linebackers |
Seth Graham | Defensive/Tight Ends |
Jason Buckner | Punters and Kickers |
Greg Thomas | Assistant Receivers/ DB's |
Garrett Law | Athletic Trainer (A.T.C./L.A.T.) |