
Head Coach
Lisa Spear
Coach Spear is beginning her 29th year of service to FPD this coming Fall, where she has built a reputation of respect and loyalty to her teams, classes, and the entire school. She is revered by her colleagues and students alike for her professionalism and attention to fulfilling the mission of our school. This will be her 5th season serving as head softball coach.
Coach Spear, a member of our Middle School teaching faculty, was named Teacher of the Year in 2017. She previously enjoyed success as a head coach in girls basketball and in girls track. She served as an assistant coach in FPD’s softball program for fifteen years, and she will continue as an assistant coach in girls soccer.
Coach Spear can be reached at lisa.spear@fpdmacon.org
2023 Varsity Girls Softball Schedule
Day | Date | Time | Opponent | Location | Result |
---|---|---|---|---|---|
Friday | 8/4/2023 | 4:00 PM | Crisp County | Deerfield | W 9 - 1 |
Saturday | 8/5/2023 | 1:30 PM | Southland | Deerfield | W 8 - 0 |
Saturday | 8/05/2023` | 3:30 PM | Southwest GA | Deerfield | L 5 - 0 |
Tuesday | 8/9/2023 | 5:00 PM | Howard | Home | W 11 - 2 |
Thursday | 8/10/2023 | 4:00 PM | Brookstone | Away | L 9 - 1 |
Tuesday | 8/15/2023 | 5:00 PM | Howard | Away | POSTPONED |
Wednesday | 8/16/2023 | 6:00 PM | *John Milledge | Home | L 6 - 2 |
Thursday | 8/17/2023 | 5:30 PM | Covenant | Away | W 9 - 0 |
Tuesday | 8/22/2023 | 5:30 PM | Covenant | Home | W 14 - 0 |
Wednesday | 8/23/2023 | 5:30 PM | Monticello | Away | L 9 - 3 |
Thursday | 8/24/2023 | 5:00 PM | Deerfield | Home | W 10 - 2 |
Monday | 8/28/2023 | 5:30 PM | GMC | Home | W 3 - 2 |
Tuesday | 8/29/2023 | 5:00 PM | Gatewood | Home | POSTPONED |
Thursday | 8/31/2023 | 6:30 PM | Westfield | Away | L 7 - 0 |
Tuesday | 9/5/2023 | 6:30 PM | Westfield | Home | L 7 - 0 |
Monday | 9/11/2023 | 3:30 PM | *John Milledge | Away | L 4 - 2 |
Tuesday | 9/12/2023 | 4:00 PM | Gatewood | Away | L 4 - 1 |
Monday | 9/18/2023 | 7:00 PM | *Tattnall | Home | L 12 - 0 |
Tuesday | 9/19/2023 | 6:00 PM | *Stratford | Away | W 2 - 1 |
Thursday | 9/21/2023 | 6:30 PM | *Mt deSales | Home | W 22 - 1 |
Tuesday | 9/26/2023 | 7:00 PM | *Tattnall | Away | |
Thursday | 9/28/2023 | 5:30 PM | *Stratford | Home | |
Tuesday | 10/3/2023 | 5:00 PM | *Mt deSales | Away | |
Thursday | 10/5/2023 | 5:00 PM | Brookstone | Home | |
Wednesday | 10/11/2023 | 5:30 PM | GMC | Away | |
Thursday | 10/12/2023 | 5:30 PM | Monticello (Sr. Night) | Home | |
Saturday | 10/14/2023 | TBD | 1st Rd. State Tourn. | TBD | |
* Region Games |
2023 Varsity Girls Softball Roster
No. | Player | Class |
---|---|---|
2 | Alanna Ray | Junior |
3 | Anna Leigh Lowrimore | Senior |
4 | Ellie Mitchell | Junior |
5 | Emily Claire Howard | Junior |
7 | Saylor Hill | Senior |
8 | Addison Arnold | Freshman |
9 | Hannah Davis | Junior |
10 | Ava Spillers | Sophomore |
12 | Kaylee MacDonald | Senior |
15 | Gracyn Fuller | Freshman |
17 | Jessica Jones | Freshman |
21 | Sophoie Wilford | Senior |
22 | Claudia Green | Freshman |