
Head Coach
Lisa Spear
Coach Spear is beginning her 27th year of service to FPD this coming Fall, where she has built a reputation of respect and loyalty to her teams, classes, and the entire school. She is revered by her colleagues and students alike for her professionalism and attention to fulfilling the mission of our school.
Coach Spear, a member of our Middle School teaching faculty, was named Teacher of the Year in 2017. She previously enjoyed success as a head coach in girls basketball and in girls track. She served as an assistant coach in FPD’s softball program for fifteen years, and she will continue as an assistant coach in girls basketball and soccer.
Coach Spear can be reached at lisa.spear@fpdmacon.org
2021 Varsity Girls Softball Schedule
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Thursday | 8/5/2021 | Howard | FPD | 5:00 PM | L 14 - 9 |
Friday | 8/6/2021 | Jackson | Gordon College | 4:00 PM | L 13 - 0 |
Monday | 8/9/2021 | GMC | GMC | 5:30 PM | L 12 - 0 |
Tuesday | 8/10/2021 | Southland | HOME | 4:30 PM | W 8 - 5 |
Thursday | 8/12/2021 | Stratford (JV) | HOME | 4:00 PM | L 8 - 1 |
Thursday | 8/12/2021 | Monticello | FPD | 5:30 PM | W 16 - 12 |
Monday | 8/23/2021 | MDS | MDS | 5:55 PM | L 0 - 4 |
Tuesday | 8/24/2021 | Tattnall | Tattnall | 7:00 PM | L 15 - 2 |
Wednesday | 8/25/2021 | Stratford (JV) | Stratford | 6:00 PM | L 8 - 1 |
Thursday | 9/2/2021 | Howard | Howard | 5:00 PM | L 4 - 3 |
Tuesday | 9/7/2021 | Stratford | Stratford | 6:00 PM | L 15 - 0 |
Thursday | 9/9/2021 | Monticello | Monticello | 5:30 PM | L 9 - 5 |
Monday | 9/13/2021 | Southland | Southland | 4:30 PM | L 11 - 3 |
Friday | 9/17/2021 | Calvary | Mount De Sales | 4:30 PM | W 11 - 10 |
Thursday | 9/23/2021 | Stratford | HOME | 5:30 PM | L 9-1 |
Tuesday | 9/28/2021 | MDS | HOME | 5:30 PM | L 14-3 |
Wednesday | 9/29/2021 | St. Vincents | St. Vincents | 5:00 PM | W 11-9 |
Thursday | 9/30/2021** | Deerfield | HOME | 5:30 PM | L 6-5 |
Friday | 10/1/2021 | Sav. Christian | Sav. Christian | 5:30 PM | L 12-3 |
Monday | 10/4/2021 | Region Tournament - Calvary | Away | 1:00 PM | W 3-2 |
Tuesday | 10/5/2021 | Region Tournament - Deerfield | Away | 1:00 PM | W 12-3 |
Tuesday | 10/12/2021 | GHSA Playoffs Round 1 - Landmark | Away | 3:00, 5:00 | W 13-8, W 11-6 |
Wednesday | 10/20/2021 | GHSA Playoffs Round 2 - Mt. Paran | Away | 2:30, 4:30 | L 8-0, L 12-0 |
** DENOTES SR NIGHT
2021 Varsity Girls Softball Roster
Number | Player | Year |
---|---|---|
1 | Mary Grace Girardeau | Junior |
2 | Saylor Hill | Sophomore |
3 | Kate Paulin | Senior |
4 | Ellie Mitchell | Freshman |
5 | Emily Claire Howard | Freshman |
6 | Sarah Grace Strickland | Junior |
7 | Avery Stroud | Senior |
8 | Katie Clary | Senior |
9 | Hannah Davis | Freshman |
11 | Rebecca Duke | Freshman |
12 | Anna Hawk | Senior |
14 | Jayden Moughon | Freshman |
15 | Cammie Frame | Senior |
21 | Sophie Wilford | Sophomore |
22 | Kaylee MacDonald | Sophomore |
36 | Alanna Ray Porter | Freshman |