
Head Coach
Taylor Stroud
Taylor took over the head coaching role for the FPD varsity volleyball program for the 2022 season. She previously coached for 5 years with the Volley Academy at Suwanee Sports Academy in Suwanee, Ga (2014-2019). She also helped start the volleyball program at Southwest High School in Macon and served as assistant coach in 2018. She currenly coaches at Tsunami-Central Georgia Volleyball Club in Warner Robins (2021-present).
Taylor played college volleyball at Mercer University and spent 4 years playing club at the elite level for A5 Gwinnett. They had 5 Qualifications and 3 appearances at USAV National Championships. She was a North Gwinnett High School 3-year varsity player, 2-year captain and Hall of Fame Inductee.
2023 Varsity Girls Volleyball Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
8/3/2023 | 9:00 AM | George Walton - TSA - Stratford | AWAY | SCRIMMAGE |
8/8/2023 | 6:00 PM | Crawford County | AWAY | W 25-12, W 25-23, W 25-17 |
8/10/2023 | 6:00 PM | Brookstone | HOME | L 5-25, L 11-25 |
8/10/2023 | 7:00 PM | Warner Robins | HOME | L 18-25, L 20-25 |
8/15/2023 | 5:00 PM | Creekside | Creekside | L 18-25, L 7-25 |
8/15/2023 | 6:00 PM | Peachtree Academy | Creekside | W 25-15, L 16-25, L 14-16 |
8/17/2023 | 5:00 PM | Rock Springs | HOME | W 25-20, L 23-25, W 15-4 |
8/17/2023 | 7:00 PM | Northside HS (WR) | HOME | W 25-18, W 25-13 |
8/19/2023 | 9:00 AM | Covenant Academy | HOME | W 25-16, W 25-17 |
8/19/2023 | 11:00 AM | West Laures HS | HOME | L 20-25, L 13-25 |
8/22/2023 | TBD | Jones County | Jones County | L 24-26, W 27-25, L 10-15 |
8/22/2023 | TBD | Northside HS | Jones County | W 28-26, W 25-22 |
8/24/2023 | 5:00 PM | Brookstone | Brookstone | L 8-25, L 9-25 |
8/24/2023 | 6:00 PM | Glenwood HS | Brookstone | L 7-25, L 17-25 |
8/29/2023 | 5:00 PM | Mary Persons | HOME | W 25-14, L 22-25, L 8-15 |
8/29/2023 | 7:00 PM | Crawford County | HOME | W 25-18, W 25-16 |
9/5/2023 | 5:00 PM | Pacelli | HOME | L 5-25, L 2-25 |
9/5/2023 | 7:00 PM | Creekside | HOME | L 5-25, L 18-25 |
9/7/2023 | 6:30 PM | Mount DeSales | AWAY | L 16-25, L 12-25, W 25-18, L 17-25 |
9/11/2023 | 6:00 PM | Tattnall | HOME | L 16-25, W 25-16, W 25-11, W 25-21 |
9/12/2023 | 6:00 PM | Stratford | AWAY | W 25-17, W 25-23, L 13-25, L 20-25, W 15-9 |
9/14/2023 | 5:00 PM | Calvary | HOME | L 8-25, L 14-25 |
9/14/2023 | 7:00 PM | Jones County | HOME | L 17-25, W 25-14, W 15-12 |
9/19/2023 | 6:30 PM | Mount DeSales | AWAY | L 9-25, L 21-25, L 22-25 |
9/21/2023 | 6:00 PM | Tattnall | AWAY | W 31-29, L 21-25, L 20-25, L 16-25 |
9/28/2023 | 6:30 PM | Stratford | HOME | W 25-16, L 17-25, L 13-25, W 25-22, W 15-12 |
2023 Volleyball Roster
No. | Player | Class |
---|---|---|
1 | Garland Lind | Senior |
2 | Riley Hays | Freshman |
4 | Lily Rowland | Sophomore |
5 | Maddie Anthony | Senior |
6 | Mary Corbitt Hartness | Junior |
7 | Mackenzie King | Freshman |
8 | Addy Bennett | Sophomore |
9 | Emma Grace Benton | Freshman |
11 | Maggie Jarrard | Junior |
14 | Hannah Claire Kelley | Sophomore |
15 | Faith Wasden | Senior |